PlansStarts atS 499 / 3 Months |
BronzeFor upto 10 Keywords Buy Now S 499 / 3 Months |
SilverFor upto 15 Keywords Buy Now S 999 / 6 Months |
GoldFor upto 20 Keywords Buy Now S 1499 / 1 Year |
---|
Full Website Analysis | |||
Competitor Analysis | |||
Analytics Analysis | |||
Link Building Analysis | |||
Website Health Check | |||
Website Structure Analysis | |||
Full Keyword Analysis | |||
Initial Ranking Report |
Full Meta Tags Optimization | |||
Header Tag Optimization | |||
Hyperlink Optimization | |||
Conversion Rate Optimization | |||
Content Optimization | |||
Keyword Density Analysis | |||
URL Rewriting | |||
Website Speed Optimization | |||
Page Speed Optimization | |||
Wesbsite Usability Analysis | |||
Canoicalization Analysis | |||
Creation of Robots.txt | |||
W3C Compliance Testing | |||
Google Analyitcal Setup | |||
Creation of XML SiteMap | |||
Webiste Architecture | |||
Custom 404 Error page | |||
Alternative Text For Pages | |||
Internal Linking Restructuring | |||
Duplicate content Analysis | |||
Duplicate URL Analysis | |||
Breadcrumb Optimization |
Thematic One Way Link | |||
Directory Links | |||
Social Bookmarking Links | |||
Business Directory Links | |||
Local Lisiting Links | |||
Ezine Articles Links | |||
Press Release Links | |||
DMOZ Submission | |||
Social Media Optimization | |||
Facebook Promotion | |||
Video Links Submission | |||
Newsletter |
Unlimited Email Support | |||
Unlimited Telephone Support | |||
Dedicated Programmer | |||
SEO Recommendations Report | |||
Website Audit Report | |||
Monthly Ranking Report | |||
Traffic Analysis Report | |||
Link Building Report |
Just give a missed call : +65 91224161 / Send a mail to : sales@sathyainfo.com
Request Quote
We will charge extra amount for additional keywords.
No. of Submission & updation Differs from Price.
We provide assurance for the above specified Back-end process and technique only.
This warranty is made without asboulte assurance to search engine positioning.
The price mentioned does not include Government tax.