Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
t3.small | 2 Cores | 2GB | 30GB | 100GB/1Gbps | YES | ₹ 2,552 | Buy |
t3.medium | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 2,962 | Buy |
t3.large | 2 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 3,778 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
t3.small | 2 Cores | 2GB | 30GB | 100GB/1Gbps | YES | ₹ 3,466 | Buy |
t3.medium | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 3,874 | Buy |
t3.large | 2 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 5,147 | Buy |
Common use case scenarios: Web or application servers, Development / QA Environments, Gaming Servers, Enterprise Applications
Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
c5.large | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 3,730 | Buy |
c5.xlarge | 4 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 5,317 | Buy |
c5.2xlarge | 8 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 8,490 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
c5.large | 2 Cores | 4GB | 30GB | 100GB/1Gbps | YES | ₹ 8,298 | Buy |
c5.xlarge | 4 Cores | 8GB | 30GB | 100GB/1Gbps | YES | ₹ 14,450 | Buy |
c5.2xlarge | 8 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 26,758 | Buy |
Common use case scenarios: Batch data processing, Distributed Analytics platform, Video Encoding and Production, Multiplayer gaming
Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
r5.large | 2 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 4,571 | Buy |
r5.xlarge | 4 Cores | 32GB | 30GB | 100GB/1Gbps | YES | ₹ 6,996 | Buy |
r5.2xlarge | 8 Cores | 64GB | 30GB | 100GB/1Gbps | YES | ₹ 11,849 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases
Description |
Cores | Memory | SSD | Bandwidth | Online Support | Monthly in INR | |
---|---|---|---|---|---|---|---|
r5.large | 2 Cores | 16GB | 30GB | 100GB/1Gbps | YES | ₹ 9,136 | Buy |
r5.xlarge | 4 Cores | 32GB | 30GB | 100GB/1Gbps | YES | ₹ 16,131 | Buy |
r5.2xlarge | 8 Cores | 64GB | 30GB | 100GB/1Gbps | YES | ₹ 30,116 | Buy |
Common use case scenarios: In-memory caches, Big data analytics, High performant databases